July 20 - Day 1 | ||||||
---|---|---|---|---|---|---|
Site | AM1(9:00-11:15) | AM2(11:30-13:00) | Site/Room | PM1(14:30-16:15) | PM2(16:30-18:15) | |
Houzan Hall | Opening ceremony Award ceremony and lecture |
Keynote lectures | Site A | A1 | 2K. Experimental volcanology (O1-O7) | 2K. Experimental volcanology (O8-O14) |
A2 | 1A. Volatiles, fluids, and melts in magmatic and metamorphic processes (O1-O7) | 1A. Volatiles, fluids, and melts in magmatic and metamorphic processes (O8-O14) | ||||
A3 | 4E. Testing eruption forecast and open issues (O1-O7) | 4E. Testing eruption forecast and open issues (O8-O14) | ||||
A4 | ||||||
A5 | 3H. Lava flows (O1-O7) | 3H. Lava flows (O8-O14) | ||||
A6 | 4B. Environmental and ecosystem impacts of persistent volcanic degassing and recent erupttions (O1-O5) | 4B. Environmental and ecosystem impacts of persistent volcanic degassing and recent erupttions (O6-O9) | ||||
Site B | B1 | 3D. Evolution of eruptive craters, vents and conduits from feeding dikes, sills, and magma (O1-O6) | 3D. Evolution of eruptive craters, vents and conduits from feeding dikes, sills, and magma (O7-O11) | |||
B2 | 2F. Stress, strain and mass changes at active volcanoes (O1-O6) | 2F. Stress, strain and mass changes at active volcanoes (O7-12) |
July 21 - Day 2 | |||||||
---|---|---|---|---|---|---|---|
Site/Room | AM1(8:45-10:30) | AM2(10:45-12:30) | Site/Room | PM1(15:00-16:45) | PM2(17:00-18:45) | ||
Site A | A1 | 2K. Experimental volcanology (O15-O21) | 2H. Dynamics of volcanic processes (O1-O7) | Site A | A1 | 2H. Dynamics of volcanic processes (O8-O14) | 2H. Dynamics of volcanic processes (O15-O21) |
A2 | 1A. Volatiles, fluids, and melts in magmatic and metamorphic processes (O15-O21) | 1C. Generation, transportation, and emplacement of magma in continental crust (O1-O6) | A2 | 1C. Generation, transportation, and emplacement of magma in continental crust (O7-O13) | 1C. Generation, transportation, and emplacement of magma in continental crust (O14-O19) | ||
A3 | 1E. The dynamics of geothermal systems (O1-O7) | 1E. The dynamics of geothermal systems (O8-O14) | A3 | 1E. The dynamics of geothermal systems (O15-O21) | 2B. Seismic triggering of volcanic ruptions and related activities (O1-O7) | ||
A4 | 3G. Observation, theory and experiments on volcanogenic particulate mass flowas and their deposits (O1-O6) | 3G. Observation, theory and experiments on volcanogenic particulate mass flowas and their deposits (O7-O12) | A4 | 3G. Observation, theory and experiments on volcanogenic particulate mass flowas and their deposits (O13-O19) | 3G. Observation, theory and experiments on volcanogenic particulate mass flowas and their deposits (O20-O24) | ||
A5 | 3B. Monogenetic volcanism (O1-O7) | 3B. Monogenetic volcanism (O8-O14) | A5 | 3B. Monogenetic volcanism (O15-O21) | 3B. Monogenetic volcanism (O22-O28) | ||
A6 | 4A. Forecasting the weather and climate effects of volcanic eruptions (O1-O7) | 4F. Responding to volcanic health hazards and volcanic ash impacts, mitigation and warning (O1-O7) | A6 | 4F. Responding to volcanic health hazards and volcanic ash impacts, mitigation and warning (O8-O14) | 4F. Responding to volcanic health hazards and volcanic ash impacts, mitigation and warning (O15-O18) | ||
Site B | B1 | 2D. Imaging and monitoring of volcanic activity (O1-O6) | 2D. Imaging and monitoring of volcanic activity (O7-O13) | Site B | B1 | 2D. Imaging and monitoring of volcanic activity (O14-O20) | 2D. Imaging and monitoring of volcanic activity (O21-O27) |
B2 | 2F. Stress, strain and mass changes at active volcanoes (O13-O19) | 2F. Stress, strain and mass changes at active volcanoes (O20-O26) | B2 | 3J. Carbon dioxide emission from volcanoes and tectonically active regions (O1-O7) | 3J. Carbon dioxide emission from volcanoes and tectonically active regions (O8-O14) | ||
Poster sessions (Core time: 13:30-15:00) | |||||||
Site A | 1A. Volatiles, fluids, and melts in magmatic and metamorphic processes | ||||||
1C. Generation, transportation, and emplacement of magma in continental crust | |||||||
1E. The dynamics of geothermal systems | |||||||
2B. Seismic triggering of volcanic eruptions and related activities | |||||||
2F. Stress, strain, and mass changes at active volcanoes | |||||||
2H. Dynamics of volcanic processes | |||||||
2K. Experimental volcanology | |||||||
3D. Evolution of eruptive craters, vents and conduits from feeding dikes, sills, and magma chambers | |||||||
3H. Lava flows | |||||||
3J. Carbon dioxide emission from volcanoes and tectonically active regions | |||||||
4A. Forecasting the weather and climate effects of volcanic eruptions | |||||||
4E. Testing eruption forecast and open issues | |||||||
4F. Responding to volcanic health hazards and volcanic ash impacts, mitigation and warning |
July 23 - Day 4 | |||||||
---|---|---|---|---|---|---|---|
Site/Room | AM1(8:45-10:30) | AM2(10:45-12:30) | Site/Room | PM1(15:00-16:45) | PM2(17:00-18:45) | ||
Site A | A1 | 2A. Volcanic tremor, seismic events and volcanic conduit dynamics (O1-O7) | 2A. Volcanic tremor, seismic events and volcanic conduit dynamics (O8-O14) | Site A | A1 | 2A. Volcanic tremor, seismic events and volcanic conduit dynamics (O15-O21) | 2A. Volcanic tremor, seismic events and volcanic conduit dynamics (O22-O28) |
A2 | 3A. Ocean island volcanoes and large igneous province (O1-O7) | 3A. Ocean island volcanoes and large igneous province (O8-O14) | A2 | 3A. Ocean island volcanoes and large igneous province (O15-O21) | 3A. Ocean island volcanoes and large igneous province (O22-O27) | ||
A3 | 3F. The complexity and diversity of pyroclastic fall out deposits (O1-O6) | 3F. The complexity and diversity of pyroclastic fall out deposits (O7-O12) | A3 | 3F. The complexity and diversity of pyroclastic fall out deposits (O13-O19) | 2E. Remote sensing and terrain modelling (O1-O7) | ||
A4 | 3K. Volcano-ice interaction and planetary volcanism (O1-O7) | 3K. Volcano-ice interaction and planetary volcanism (O8-O14) | A4 | 4G. Recent eruption impacts and mitigation (O1-7) | 4G. Recent eruption impacts and mitigation (O8-O14) | ||
A5 | 3C. Caldera (O1-O7) | 3C. Caldera (O8-O14) | A5 | 3C. Caldera (O15-O21) | 3C. Caldera (O22-O28) | ||
A6 | 2J. Understanding sudden effusive-explosive transitions (O1-O7) | 4C. Forecasting volcanic hazards I (O1-O7) | A6 | 4C. Forecasting volcanic hazards I (O8-O14) | 4C. Forecasting volcanic hazards I (O15-O21) | ||
Site B | B1 | 1B. Magma processes in crust (O1-O6) | 1B. Magma processes in crust (O7-O12) | Site B | B1 | 1B. Magma processes in crust (O13-O18) | 1B. Magma processes in crust (O19-O24) |
B2 | 2G. Volatile tracking of magma degassing processes and volcanic eruptions (O1-O6) | 2G. Volatile tracking of magma degassing processes and volcanic eruptions (O7-O13) | B2 | 2G. Volatile tracking of magma degassing processes and volcanic eruptions (O14-O19) | 2G. Volatile tracking of magma degassing processes and volcanic eruptions (O20-O26) | ||
Poster sessions (Core time: 13:30-15:00) | |||||||
Site A | 2A. Volcanic tremor, seismic events and volcanic conduit dynamics | ||||||
2D. Imaging and monitoring of volcanic activity | |||||||
2G. Volatile tracking of magma degassing processes and volcanic eruptions | |||||||
3A. Ocean island volcanoes and large igneous province | |||||||
3B. Monogenetic volcanism | |||||||
3C. Caldera | |||||||
3F. The complexity and diversity of pyroclastic fall out deposits | |||||||
3G. Observation, theory and experiments on volcanogenic particulate mass flows and their deposits | |||||||
4B. Environmental and ecosystem impacts of persistent volcanic degassing and recent eruptions | |||||||
4C. Forecasting volcanic hazards I | |||||||
4G. Recent eruption impacts and mitigation |
July 24 - Day 5 | |||||||
---|---|---|---|---|---|---|---|
Site/Room | AM1(8:45-10:30) | AM2(10:45-12:30) | Site/Room | PM1(15:00-16:45) | |||
Site A | A1 | 3E. Volcanic plume dynamics (O1-O7) | 3E. Volcanic plume dynamics (O8-O14) | Site A | A1 | 3E. Volcanic plume dynamics (O15-O21) | |
A2 | 2C. High-level volcano monitoring and data interpretation (O1-O7) | 2C. High-level volcano monitoring and data interpretation (O8-O14) | A2 | 2C. High-level volcano monitoring and data interpretation (O15-O21) | |||
A3 | 2E. Remote sensing and terrain modelling (O8-O14) | 2E. Remote sensing and terrain modelling (O15-O21) | A3 | 2E. Remote sensing and terrain modelling (O22-O28) | |||
A4 | 3I. Active crater lakes (O1-O7) | 3I. Active crater lakes (O8-O14) | A4 | ||||
A5 | 2I. Open system volcanoes (O1-O6) | 2I. Open system volcanoes (O7-O13) | A5 | 2I. Open system volcanoes (O14-O20) | |||
A6 | 4D. Forecasting volcanic hazards II (O1-O7) | 4D. Forecasting volcanic hazards II (O8-O14) | A6 | 4D. Forecasting volcanic hazards II (O15-O21) | |||
Site B | B1 | 1D. Insights into magma chamber processes and volcanic forecasting (O1-O7) | 1D. Insights into magma chamber processes and volcanic forecasting (O8-O14) | Site B | B1 | 1D. Insights into magma chamber processes and volcanic forecasting (O15-O21) | |
B2 | 4H. Databases in volcanology (O1-O7) | 4H. Databases in volcanology (O8-O14) | B2 | 4H. Databases in volcanology (O15-O21) | |||
Poster sessions (Core time: 13:30-15:00) | |||||||
Site A | 1B. Magma processes in crust | ||||||
1D. Insights into magma chamber processes and volcanic forecasting | |||||||
2C. High-level volcano monitoring and data interpretation | |||||||
2E. Remote sensing and terrain modelling | |||||||
2I. Open system volcanoes | |||||||
2J. Understanding sudden effusive-explosive transitions | |||||||
2L. Structure and properties of magmatic liquids | |||||||
3E. Volcanic plume dynamics | |||||||
3I. Active crater lakes | |||||||
3K. Volcano-ice interaction and planetary volcanism | |||||||
4D. Forecasting volcanic hazards II | |||||||
4H. Databases in volcanology | |||||||
4I. Education and Geoparks |